Homework assignments to turn in.
Due Date | Section | Problems |
---|---|---|
Fri. 9/10 | 1.1 | 9 |
. | 1.2 | 4b, 6, 11b, 14b |
. | 1.3 | 6, 12, 16, 17 |
Wed. 9/20 | 2.1 | 11, 19, 21 |
. | 2.2 | 7, 8, 10, 11 |
. | 2.3 | 5 (in a, give examples that have no solutions), 7ab |
Fri. 10/8 | 3.1 | 5, 7, 10, 16, 24, 35 |
. | 3.2 | 6, 14, 16 |
Fri. 10/15 | 3.2 | 2, 7c, 8, 25, 33 |
. | 3.3 | 8, 10, 13, 14, 17 |
Fri. 10/22 | 3.3 | 22, 25, 28, 33 |
. | 4.1 | 5d, 6bd, 13, and the problems on this page. |
Fri. 10/29 | 4.2 | 5d, 6d, 13, 14 |
. | 4.3 | 9c, 10, 11, 12, 13a, 14, 23 |
Fri. 11/5 | 4.1 | 16 |
. | 4.4 | 12, 14, 16, 24 |
. | 4.5 | 1bd, 4b(optional), 7b |
Mon. 11/15 | 5.1 | 7 (assume n is prime), 8, 10 |
. | 5.2 | 6, 8, 11, 14bc |
. | 5.3 | 2, 6, 9 |
Wed. 11/24 | 6.1 | 10, 13b, 15a, 18, 25, 26 |
. | 6.2 | 12, 18, 19, 24 |
Fri 12/10 | 7.1 | 8, 14, 27 |
7.2 | 7bd, 10bde, 12, 18, 22 | |
Additional probs. | 7.3 | 5, 8, 11, 13, 17 |
Not collected. | 7.4 | 5, 6, 9, 11, 28, 29 |
Here is a list of problems that I recommend you read and attempt to
solve.
Chapter | Section | Problems |
---|---|---|
1 | 1 | 1, 5-9 |
. | 2 | 1-19 |
. | 3 | 1-17 |
2 | 1 | 1-27 |
. | 2 | 1-11 |
. | 3 | 1-8 |
3 | 1 | 1-17, 23-29 |
. | 2 | 1-17, 22-26, 31-34 |
. | 3 | 1-10, 13-17, 21-29, 32-33 |
4 | 1 | 1-14, 16, 17 |
. | 2 | 1-16 |
. | 3 | 1-15, 21-23 |
. | 4 | 1-17, 23, 24 |
5 | 1 | 1-12 |
. | 2 | 1-10, 14, 15 |
. | 3 | 1-6, 8, 9 |