Due Date | Section | Problems |
---|---|---|
Fri. 2/1 | 7.1 | 8, 14, 28 |
. | 7.2 | 7, 9b, 17, 22 |
. | 7.3 | 7, 9, 11b, 18 |
Fri. 2/8 | 7.3 | 23, 31, 33 |
. | 7.4 | 10, 13, 41, 42, 43, 44 |
. | 7.5 | 7, 9, 10, 16 |
Mon. 2/18 | 7.6 | 5, 8, 9, 18, 22, 23, 24 |
. | 7.7 | 15, 16, 17 |
. | 7.8 | 3, 4 (what is the kernel?), 8 |
Wed. 3/5 | 7.7 | 23, 25 |
. | 7.8 | 10 |
. | 8.1 | 6c, 10a, 17, 18, 22, 28 |
Wed. 3/12 | 7.9 | 3ce, 4c |
. | 8.2 | 3g, 3h, 5bd, 6bd, 7bd 8, 9, 16 |
Wed. 3/19 | 7.9 | 15, 25, 27, 33, 34 |
. | 7.10 | 1, 3, 4 |
Mon. 4/14 | 9.4 | 2a,b, 3, 6, 9, 10 |
. | 10.1 | 9, 12, 21, 22b |
. | 4.2 | 5fe, 6fe |
Mon. 4/21 | 4.3 | 23b, (in Z_7 not Z_5 ) |
. | 4.4 | 4b |
. | 4.5 | 4b, 7 |
. | 5.3 | 9, 13( just x^2+x+1 ), A (below) |
Mon. 4/28 | 10.2 | 3, 5b, 18 |
. | 10.3 | 3d, 11, 13 |
. | 10.4 | 12 |
Wed. 4/30 (don't turn in) | 10.6 | 10, 12, construct fields of order 4, 8, 16, and 9. |
A. Find the inverse of x^2+x+1 in the field of problem 5.3 #13